Bookmark and Share
facebook   Follow invertabolt on Twitter   www www.invert-a-bolt.com
 
Store
View items in your shopping cart   Workholding Fasteners | Fastener Accessories | Quick Change | Precision Locators
UCMF | Modular Tooling Components | Vises | T-Slot Work Supports | Tombstones
merchant services

merchant services


4-Sided Machined Base Tombstones
 
Shop for UCMF learn more  
4-Sided Tombstones 4-Sided 2-Sided Tombstones 2-Sided Window Frame Tombstones Window-Frame        

630mm
  • Gray Cast Iron, ASTM 45 or 6061-T6 Cast Aluminum
  • Machined Base
  • Hold down holes
  • Lift holes
  • Overall height machined to +/- 0.030"
  • Quantity discounts of 2 and up
  Go to: 300mm | 400mm | 500mm | 630mm | 800mm | 1000mm
630mm Machined
   
 
GET A QUOTE:
Please fill in all blanks. Select quantity required of desired tombstones and click "Get Quote." Cast Iron will be quoted unless Aluminum is selected. Your quote will be sent to your e-mail address within 4 hours if submitted 8AM-5PM CST, otherwise within 24 hours of submittal.
 
Name:
Company:
E-mail:
Phone: Ship to zip code:
Locating type:
If other:
Tombstone Dimensions
Quantity Select
for
Alum.
Part
Number
(A)
Width
mm
(A)
Width
inches
(B)
Width
mm
(B)
Width
inches
(H)
Height
mm
(H)
Height
in
(D1)
Base
mm
Baseplate
Thickness
in
Material Est.
Weight
lbs
Material Est.
Weight
lbs
4-0816-33-25B 203.20 8.0 406.40 16.00 833.20 33.00   2.00 Cast Iron 965 Aluminum 370
4-1010-17-25B 254.00 10.0 254.00 10.00 419.10 16.50   2.00 Cast Iron 525 Aluminum 202
4-1010-24-25B 254.00 10.0 254.00 10.00 609.60 24.00   2.00 Cast Iron 685 Aluminum 263
4-1010-28-25B 254.00 10.0 254.00 10.00 711.20 28   2.00 Cast Iron 753 Aluminum 289
4-1010-32-25B 254.00 10.0 254.00 10.00 812.80 32   2.00 Cast Iron 819 Aluminum 314
4-1212-24-25B 304.80 12.0 304.80 12.00 609.60 24   2.00 Cast Iron 778 Aluminum 298
4-1212-28-25B 304.80 12.0 304.80 12.00 711.20 28   2.00 Cast Iron 861 Aluminum 330
4-1212-30-25B 304.80 12.0 304.80 12.00 762.00 30   2.00 Cast Iron 902 Aluminum 346
4-1212-32-25B 304.80 12.0 304.80 12.00 812.80 32   2.00 Cast Iron 944 Aluminum 362
4-1212-36-25B 304.80 12.0 304.80 12.00 914.40 36   2.00 Cast Iron 1027 Aluminum 394
4-1216-24-25B 304.80 12.0 406.40 16.00 609.60 24   2.00 Cast Iron 869 Aluminum 334
4-1216-30-25B 304.80 12.0 406.40 16.00 762.00 30   2.00 Cast Iron 1019 Aluminum 391
4-1216-32-25B 304.80 12.0 406.40 16.00 812.80 32   2.00 Cast Iron 1069 Aluminum 410
4-1218-24-25B 304.80 12.0 457.20 18.00 609.60 24   2.00 Cast Iron 915 Aluminum 351
4-1218-28-25B 304.80 12.0 457.20 18.00 711.20 28   2.00 Cast Iron 1023 Aluminum 393
4-1218-30-25B 304.80 12.0 457.20 18.00 749.30 29.50   2.00 Cast Iron 1077 Aluminum 413
4-1218-30-25-1B 304.80 12.0 457.20 18.00 749.30 29.50 x497 2.00 Cast Iron 1017 Aluminum 390
4-1218-32-25B 304.80 12.0 457.20 18.00 812.80 32   2.00 Cast Iron 1131 Aluminum 434
4-1220-24-25B 304.80 12.0 508.00 20.00 609.60 24   2.00 Cast Iron 960 Aluminum 369
4-1220-30-25B 304.80 12.0 508.00 20.00 762.00 30   2.00 Cast Iron 1135 Aluminum 436
4-1225-24-25B 304.80 12.0 629.92 24.80 609.60 24   2.00 Cast Iron 1170 Aluminum 411
4-1225-30-25B 304.80 12.0 629.92 24.80 762.00 30   2.00 Cast Iron 1275 Aluminum 489
4-1225-32-25B 304.80 12.0 629.92 24.80 812.80 32   2.00 Cast Iron 1343 Aluminum 516
4-1414-24-25B 355.60 14.0 355.60 14.00 609.60 24   2.00 Cast Iron 869 Aluminum 334
4-1414-30-25B 355.60 14.0 355.60 14.00 762.00 20   2.00 Cast Iron 1019 Aluminum 391
4-1414-36-25B 355.60 14.0 355.60 14.00 914.40 36   2.25 Cast Iron 1202 Aluminum 462
4-1425-24-25B 355.60 14.0 629.92 24.80 609.60 24   2.00 Cast Iron 1116 Aluminum 428
4-1425-32-25B 355.60 14.0 629.92 24.80 812.80 32   2.00 Cast Iron 1406 Aluminum 540
4-1616-24-25B 406.40 16.0 406.40 16.00 609.60 24   2.00 Cast Iron 961 Aluminum 369
4-1616-28-25B 406.40 16.0 406.40 16.00 711.20 28   2.00 Cast Iron 1077 Aluminum 413
4-1616-30-25B 406.40 16.0 406.40 16.00 762.00 30   2.00 Cast Iron 1135 Aluminum 436
4-1616-33-25B 406.40 16.0 406.40 16.00 838.20 33   2.00 Cast Iron 1223 Aluminum 469
4-1625-24-25B 406.40 16.0 629.92 24.80 609.60 24   2.00 Cast Iron 1162 Aluminum 446
4-1625-28-25B 406.40 16.0 629.92 24.80 711.20 28   2.00 Cast Iron 1315 Aluminum 505
4-1625-32-25B 406.40 16.0 629.92 24.80 812.80 32   2.00 Cast Iron 1468 Aluminum 564
4-1818-30-25B 457.20 18.0 457.20 18.00 749.30 29.50   2.00 Cast Iron 1252 Aluminum 581
4-1818-32-25B 457.20 18.0 457.20 18.00 812.80 32   2.00 Cast Iron 1318 Aluminum 506
4-1818-37-25B 457.20 18.0 457.20 18.00 939.80 37   2.00 Cast Iron 1485 Aluminum 570
4-1825-24-25B 457.20 18.0 629.92 24.80 609.60 24   2.00 Cast Iron 1208 Aluminum 464
4-1825-32-25B 457.20 18.0 629.92 24.80 812.80 32   2.00 Cast Iron 1531 Aluminum 588
4-2020-24-25B 508.00 20.0 508.00 20.00 609.60 24   2.00 Cast Iron 144 Aluminum 439
4-2020-30-25B 508.00 20.0 508.00 20.00 762.00 30   2.00 Cast Iron 1368 Aluminum 525
4-2020-32-25B 508.00 20.0 508.00 20.00 812.80 32   2.00 Cast Iron 1443 Aluminum 554
4-2025-24-25B 508.00 20.0 629.92 24.80 609.60 24   2.00 Cast Iron 1254 Aluminum 481
4-2025-32-25B 508.00 20.0 629.92 24.80 812.80 32   2.00 Cast Iron 1593 Aluminum 611
 
   

© 1997 - 2011 Elijah Tooling, Inc. All rights reserved.
DEFINITELY MADE IN THE U.S.A.
Invert-A-Bolt™ and the Invert-A-Bolt™ logo, as well as ZipFixture™ and EZE-VISE™, are trademarks or registered trademarks of Elijah Tooling, Inc. in the United States and other countries.
Celebrating 21 years! Since 1990.



Secure Staff Log-In
Elijah Tooling Home