Bookmark and Share
facebook   Follow invertabolt on Twitter   www www.invert-a-bolt.com
 
Store
View items in your shopping cart   Workholding Fasteners | Fastener Accessories | Quick Change | Precision Locators
UCMF | Modular Tooling Components | Vises | T-Slot Work Supports | Tombstones
merchant services

merchant services


4-Sided Raw Cast Iron Tombstones
 
Shop for UCMF learn more  
4-Sided Tombstones 4-Sided 2-Sided Tombstones 2-Sided Window Frame Tombstones Window-Frame        

630mm
  • Gray Cast Iron, ASTM 45
  • Not machined
  • Quantity discounts of 2 and up
  Go to: 300mm | 400mm | 500mm | 630mm | 800mm | 1000mm
630mm Raw
   
 
GET A QUOTE:
Please fill in all blanks. Select quantity required of desired tombstones and click "Get Quote." Your quote will be sent to your e-mail address within 4 hours if submitted 8AM-5PM CST, otherwise within 24 hours of submittal.
 
Name:
Company:
E-mail:
Phone: Ship to zip code:
Locating type:
If other:
Tombstone Dimensions
Quantity Part
Number
(A)
Width
mm
(A)
Width
inches
(B)
Width
mm
(B)
Width
inches
(H)
Height
mm
(H)
Height
in
(D1)
Base
mm
Baseplate
Thickness
in
Material Est.
Weight
lbs
CAD
4-0816-33-25R 203.20 8.0 406.40 16.00 833.20 33.00   2.00 Cast Iron 965  
4-1010-17-25R 254.00 10.0 254.00 10.00 419.10 16.50   2.00 Cast Iron 525  
4-1010-24-25R 254.00 10.0 254.00 10.00 609.60 24.00   2.00 Cast Iron 685  
4-1010-28-25R 254.00 10.0 254.00 10.00 711.20 28   2.00 Cast Iron 753  
4-1010-32-25R 254.00 10.0 254.00 10.00 812.80 32   2.00 Cast Iron 819  
4-1212-24-25R 304.80 12.0 304.80 12.00 609.60 24   2.00 Cast Iron 778  
4-1212-28-25R 304.80 12.0 304.80 12.00 711.20 28   2.00 Cast Iron 861  
4-1212-30-25R 304.80 12.0 304.80 12.00 762.00 30   2.00 Cast Iron 902  
4-1212-32-25R 304.80 12.0 304.80 12.00 812.80 32   2.00 Cast Iron 944  
4-1212-36-25R 304.80 12.0 304.80 12.00 914.40 36   2.00 Cast Iron 1027  
4-1216-24-25R 304.80 12.0 406.40 16.00 609.60 24   2.00 Cast Iron 869  
4-1216-30-25R 304.80 12.0 406.40 16.00 762.00 30   2.00 Cast Iron 1019  
4-1216-32-25R 304.80 12.0 406.40 16.00 812.80 32   2.00 Cast Iron 1069  
4-1218-24-25R 304.80 12.0 457.20 18.00 609.60 24   2.00 Cast Iron 915  
4-1218-28-25R 304.80 12.0 457.20 18.00 711.20 28   2.00 Cast Iron 1023  
4-1218-30-25R 304.80 12.0 457.20 18.00 749.30 29.50   2.00 Cast Iron 1077 CAD
4-1218-30-25-1R 304.80 12.0 457.20 18.00 749.30 29.50 x497 2.00 Cast Iron 1017  
4-1218-32-25R 304.80 12.0 457.20 18.00 812.80 32   2.00 Cast Iron 1131  
4-1220-24-25R 304.80 12.0 508.00 20.00 609.60 24   2.00 Cast Iron 960  
4-1220-30-25R 304.80 12.0 508.00 20.00 762.00 30   2.00 Cast Iron 1135  
4-1225-24-25R 304.80 12.0 629.92 24.80 609.60 24   2.00 Cast Iron 1170  
4-1225-30-25R 304.80 12.0 629.92 24.80 762.00 30   2.00 Cast Iron 1275  
4-1225-32-25R 304.80 12.0 629.92 24.80 812.80 32   2.00 Cast Iron 1343  
4-1414-24-25R 355.60 14.0 355.60 14.00 609.60 24   2.00 Cast Iron 869  
4-1414-30-25R 355.60 14.0 355.60 14.00 762.00 20   2.00 Cast Iron 1019  
4-1414-36-25R 355.60 14.0 355.60 14.00 914.40 36   2.25 Cast Iron 1202  
4-1425-24-25R 355.60 14.0 629.92 24.80 609.60 24   2.00 Cast Iron 1116  
4-1425-32-25R 355.60 14.0 629.92 24.80 812.80 32   2.00 Cast Iron 1406  
4-1616-24-25R 406.40 16.0 406.40 16.00 609.60 24   2.00 Cast Iron 961  
4-1616-28-25R 406.40 16.0 406.40 16.00 711.20 28   2.00 Cast Iron 1077  
4-1616-30-25R 406.40 16.0 406.40 16.00 762.00 30   2.00 Cast Iron 1135  
4-1616-33-25R 406.40 16.0 406.40 16.00 838.20 33   2.00 Cast Iron 1223  
4-1625-24-25R 406.40 16.0 629.92 24.80 609.60 24   2.00 Cast Iron 1162  
4-1625-28-25R 406.40 16.0 629.92 24.80 711.20 28   2.00 Cast Iron 1315  
4-1625-32-25R 406.40 16.0 629.92 24.80 812.80 32   2.00 Cast Iron 1468  
4-1818-30-25R 457.20 18.0 457.20 18.00 749.30 29.50   2.00 Cast Iron 1252  
4-1818-32-25R 457.20 18.0 457.20 18.00 812.80 32   2.00 Cast Iron 1318  
4-1818-37-25R 457.20 18.0 457.20 18.00 939.80 37   2.00 Cast Iron 1485  
4-1825-24-25R 457.20 18.0 629.92 24.80 609.60 24   2.00 Cast Iron 1208  
4-1825-32-25R 457.20 18.0 629.92 24.80 812.80 32   2.00 Cast Iron 1531  
4-2020-24-25R 508.00 20.0 508.00 20.00 609.60 24   2.00 Cast Iron 144  
4-2020-30-25R 508.00 20.0 508.00 20.00 762.00 30   2.00 Cast Iron 1368  
4-2020-32-25R 508.00 20.0 508.00 20.00 812.80 32   2.00 Cast Iron 1443  
4-2025-24-25R 508.00 20.0 629.92 24.80 609.60 24   2.00 Cast Iron 1254  
4-2025-32-25R 508.00 20.0 629.92 24.80 812.80 32   2.00 Cast Iron 1593  
 
 

© 1997 - 2011 Elijah Tooling, Inc. All rights reserved.
DEFINITELY MADE IN THE U.S.A.
Invert-A-Bolt™ and the Invert-A-Bolt™ logo, as well as ZipFixture™ and EZE-VISE™, are trademarks or registered trademarks of Elijah Tooling, Inc. in the United States and other countries.
Celebrating 21 years! Since 1990.



Secure Staff Log-In
Elijah Tooling Home